|
1 | 1 | # Release notes |
2 | 2 |
|
| 3 | +## 6.11.0 |
| 4 | + |
| 5 | +### Expanded Document Coverage |
| 6 | + |
| 7 | +#### New Documents Support |
| 8 | + |
| 9 | +- Armenia - Paper Passport |
| 10 | +- Bahamas - Temporary Residence Permit |
| 11 | +- Bahamas - Work Permit |
| 12 | +- Bangladesh - Polycarbonate Passport |
| 13 | +- Comoros - Paper Passport |
| 14 | +- Dominican Republic - Non Voter ID |
| 15 | +- Greece - Polycarbonate Passport |
| 16 | +- Jamaica - Voter ID |
| 17 | +- Kazakhstan - Paper Passport |
| 18 | +- Kyrgyzstan - Paper Passport |
| 19 | +- Kyrgyzstan - Polycarbonate Passport |
| 20 | +- Lebanon - Driver's License |
| 21 | +- Tajikistan - Identity Card |
| 22 | +- Turkmenistan - Polycarbonate Passport |
| 23 | +- Uzbekistan - Identity Card |
| 24 | + |
| 25 | +#### New Document Versions for Supported Documents |
| 26 | + |
| 27 | +- Argentina - Alien ID |
| 28 | +- Bulgaria - Identity Card |
| 29 | +- Canada, British Columbia - Identity Card |
| 30 | +- Canada, British Columbia - Minors Public Services Card |
| 31 | +- Croatia - Driver's License |
| 32 | +- Jamaica - Paper Passport |
| 33 | +- Malaysia - i-Kad |
| 34 | +- Mexico, Coahuila - Driver's License |
| 35 | +- Montenegro - Driver's License |
| 36 | +- Namibia - Identity Card |
| 37 | +- Norway - Driver's License |
| 38 | +- Pakistan - Proof of Registration |
| 39 | +- Panama - Identity Card |
| 40 | +- Panama - Residence Permit |
| 41 | +- Peru - Minors ID |
| 42 | +- Portugal - Identity Card |
| 43 | +- Romania - Identity Card |
| 44 | +- Trinidad and Tobago - Driver's License |
| 45 | +- Turkey - Identity Card |
| 46 | +- USA, Arizona - Identity Card |
| 47 | +- USA, Colorado - Identity Card |
| 48 | +- USA, Michigan - Identity Card |
| 49 | +- USA, Mississippi - Driver's License |
| 50 | +- USA, Mississippi - Identity Card |
| 51 | +- USA, Montana - Identity Card |
| 52 | +- USA, North Carolina - Identity Card |
| 53 | +- USA, North Carolina - Driver's License |
| 54 | +- USA, North Dakota - Driver's License |
| 55 | +- USA, Vermont - Identity Card |
| 56 | +- USA, Virginia - Identity Card |
| 57 | +- USA, Wyoming - Driver's License |
| 58 | +- USA, Wyoming - Identity Card |
| 59 | +- Uzbekistan - Paper Passport |
| 60 | + |
| 61 | +#### New Beta Documents Support |
| 62 | + |
| 63 | +- Andorra - Paper Passport |
| 64 | +- Andorra - Polycarbonate Passport |
| 65 | +- Philippines - Driver's License |
| 66 | +- Armenia - Work Permit |
| 67 | +- Australia - Asic Card |
| 68 | +- Azerbaijan - Driver's License |
| 69 | +- Bahamas - Paper Passport |
| 70 | +- Bahamas - Polycarbonate Passport |
| 71 | +- Cayman Islands - Paper Passport |
| 72 | +- Cayman Islands - Polycarbonate Passport |
| 73 | +- Cayman Islands - Voter ID |
| 74 | +- Gibraltar - Driver's License |
| 75 | +- Gibraltar - Identity Card |
| 76 | +- Gibraltar - Paper Passport |
| 77 | +- Gibraltar - Polycarbonate Passport |
| 78 | +- Guyana - Paper Passport |
| 79 | +- Kuwait - Bidoon Card |
| 80 | +- Kyrgyzstan - Driver's License |
| 81 | +- Monaco - Paper Passport |
| 82 | +- Pakistan - Afghan Citizen Card |
| 83 | +- Philippines, Bangsamoro - Driver's License |
| 84 | +- Saint Lucia - Driver's License |
| 85 | +- Saint Lucia - Paper Passport |
| 86 | +- San Marino - Polycarbonate Passport |
| 87 | +- Turks and Caicos Islands - Driver's License |
| 88 | +- Turks and Caicos Islands - Identity Card |
| 89 | +- Turks and Caicos Islands - Paper Passport |
| 90 | +- Australia - Interim Health Insurance Card |
| 91 | +- Australia - Reciprocal Health Insurance Card |
| 92 | +- UAE - Vehicle Registration |
| 93 | + |
| 94 | +#### New Document Versions for Beta-Supported Documents |
| 95 | + |
| 96 | +- Barbados - Identity Card |
| 97 | +- Brazil - Paper Passport |
| 98 | +- Dominican Republic - Driver's License |
| 99 | +- India, Gujarat - Driver's License |
| 100 | +- Mexico, Puebla - Driver's License |
| 101 | +- Philippines - Tax ID |
| 102 | +- Philippines - Health Insurance Card |
| 103 | +- Australia - Health Insurance Card |
| 104 | + |
| 105 | +#### New Segments Supported on Documents |
| 106 | + |
| 107 | +- USA - Green Card - `eligibilityCategory` |
| 108 | +- USA - Work Permit - `eligibilityCategory` |
| 109 | +- Greece - Driver's License - `placeOfBirth` (greek and latin) |
| 110 | +- Saudi Arabia - Resident ID - `nationality` (arabic) |
| 111 | +- Bahrain - `dateOfExpiry` |
| 112 | +- USA - Driver's license & ID card - `specificDocumentValidity` |
| 113 | +- Pakistan - Proof of Registration - `DependentDateOfBirth`, `DependentSex`, `DependentDocumentNumber` & `DependentFullName` |
| 114 | + |
| 115 | +### Renamed segments |
| 116 | + |
| 117 | +- Barbados - Identity Card - `personalIdNumber` -> `documentNumber` |
| 118 | +- Panama - Identity Card - `personalIdNumber` -> `documentNumber` |
| 119 | +- Panama - Residence Permit - `personalIdNumber` -> `documentNumber` |
| 120 | + |
| 121 | +### New Features |
| 122 | + |
| 123 | +- **Greek Alphabet Support** |
| 124 | + - We’ve added support for extracting `Place of Birth` in both Greek and Latin scripts. |
| 125 | +- API changes in `BlinkIdSingleSideRecognizer` and `BlinkIdMultiSideRecognizer`: |
| 126 | + - new fields in result: `manufacturingYear`, `vehicleType`, `eligibilityCategory`, `specificDocumentValidity`, `dependentsInfo` |
| 127 | + - new values in `ClassInfo` enums: |
| 128 | + - Region: `BANGSAMORO` |
| 129 | + - Type: `ASIC_CARD`, `BIDOON_CARD`, `INTERIM_HEALTH_INSURANCE_CARD`, `NON_VOTER_ID`, `RECIPROCAL_HEALTH_INSURANCE_CARD`, `VEHICLE_REGISTRATION` |
| 130 | + - new values in `FieldType` enum: `ManufacturingYear`, `VehicleType`, `DependentDateOfBirth`, `DependentSex`, `DependentDocumentNumber`, `DependentFullName`, `EligibilityCategory`, `SpecificDocumentValidity` |
| 131 | + |
3 | 132 | ## 6.10.1 |
4 | 133 |
|
5 | 134 | - Barcode scanning is now optional for Paraguay ID documents. |
|
0 commit comments