|
9 | 9 | <meta charset="utf-8" /> |
10 | 10 | <meta name="viewport" content="width=device-width, initial-scale=1.0" /><meta name="generator" content="Docutils 0.18.1: http://docutils.sourceforge.net/" /> |
11 | 11 |
|
12 | | - <title>2.6. title: Classes jupyter: jupytext: formats: ipynb,qmd kernelspec: display_name: Python 3 (ipykernel) language: python name: python3 — Effective Python for Data Scientists</title> |
| 12 | + <title>2.6. Classes — Effective Python for Data Scientists</title> |
13 | 13 |
|
14 | 14 |
|
15 | 15 |
|
|
210 | 210 | <li class="toctree-l2"><a class="reference internal" href="set.html">2.3. Set</a></li> |
211 | 211 | <li class="toctree-l2"><a class="reference internal" href="dictionary.html">2.4. Dictionary</a></li> |
212 | 212 | <li class="toctree-l2"><a class="reference internal" href="function.html">2.5. Function</a></li> |
213 | | -<li class="toctree-l2 current active"><a class="current reference internal" href="#">2.6. title: Classes |
214 | | -jupyter: |
215 | | -jupytext: |
216 | | -formats: ipynb,qmd |
217 | | -kernelspec: |
218 | | -display_name: Python 3 (ipykernel) |
219 | | -language: python |
220 | | -name: python3</a></li> |
| 213 | +<li class="toctree-l2 current active"><a class="current reference internal" href="#">2.6. Classes</a></li> |
221 | 214 | <li class="toctree-l2"><a class="reference internal" href="datetime.html">2.7. Datetime</a></li> |
222 | 215 | <li class="toctree-l2"><a class="reference internal" href="code_speed.html">2.8. Code Speed</a></li> |
223 | 216 | <li class="toctree-l2"><a class="reference internal" href="good_practices.html">2.9. Good Python Practices</a></li> |
|
266 | 259 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/time_series.html">6.7. Time Series</a></li> |
267 | 260 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/sharing_downloading.html">6.8. Sharing and Downloading</a></li> |
268 | 261 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/speed_up_code.html">6.9. Tools to Speed Up Code</a></li> |
269 | | -<li class="toctree-l2"><a class="reference internal" href="../Chapter5/visualization.html">6.10. title: Visualization |
270 | | -jupyter: |
271 | | -jupytext: |
272 | | -formats: ipynb,qmd |
273 | | -text_representation: |
274 | | -extension: .qmd |
275 | | -format_name: quarto |
276 | | -format_version: ‘1.0’ |
277 | | -jupytext_version: 1.16.7 |
278 | | -kernelspec: |
279 | | -display_name: Python 3 (ipykernel) |
280 | | -language: python |
281 | | -name: python3</a></li> |
| 262 | +<li class="toctree-l2"><a class="reference internal" href="../Chapter5/visualization.html">6.10. Visualization</a></li> |
282 | 263 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/better_pandas.html">6.11. Better Pandas</a></li> |
283 | 264 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/testing.html">6.12. Testing</a></li> |
284 | 265 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/SQL.html">6.13. SQL Libraries</a></li> |
285 | 266 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/polars.html">6.14. Polars</a></li> |
286 | 267 | <li class="toctree-l2"><a class="reference internal" href="../Chapter5/spark.html">6.15. PySpark</a></li> |
287 | | -<li class="toctree-l2"><a class="reference internal" href="../Chapter5/deltalake.html">6.16. Delta Lake</a></li> |
288 | | -<li class="toctree-l2"><a class="reference internal" href="../Chapter5/llm.html">6.17. Large Language Model (LLM)</a></li> |
289 | | -</ul> |
290 | | -</li> |
291 | | -<li class="toctree-l1 has-children"><a class="reference internal" href="../Chapter6/Chapter6.html">7. Cool Tools</a><input class="toctree-checkbox" id="toctree-checkbox-6" name="toctree-checkbox-6" type="checkbox"/><label class="toctree-toggle" for="toctree-checkbox-6"><i class="fa-solid fa-chevron-down"></i></label><ul> |
292 | | -<li class="toctree-l2"><a class="reference internal" href="../Chapter6/best_python_practice_tools.html">7.1. title: Tools for Best Python Practices |
| 268 | +<li class="toctree-l2"><a class="reference internal" href="../Chapter5/deltalake.html">6.16. title: Delta Lake |
293 | 269 | jupyter: |
294 | 270 | jupytext: |
295 | 271 | formats: ipynb,qmd |
|
302 | 278 | display_name: Python 3 (ipykernel) |
303 | 279 | language: python |
304 | 280 | name: python3</a></li> |
| 281 | +<li class="toctree-l2"><a class="reference internal" href="../Chapter5/llm.html">6.17. Large Language Model (LLM)</a></li> |
| 282 | +</ul> |
| 283 | +</li> |
| 284 | +<li class="toctree-l1 has-children"><a class="reference internal" href="../Chapter6/Chapter6.html">7. Cool Tools</a><input class="toctree-checkbox" id="toctree-checkbox-6" name="toctree-checkbox-6" type="checkbox"/><label class="toctree-toggle" for="toctree-checkbox-6"><i class="fa-solid fa-chevron-down"></i></label><ul> |
| 285 | +<li class="toctree-l2"><a class="reference internal" href="../Chapter6/best_python_practice_tools.html">7.1. Tools for Best Python Practices</a></li> |
305 | 286 | <li class="toctree-l2"><a class="reference internal" href="../Chapter6/alternative_approach.html">7.2. Alternative Approach</a></li> |
306 | 287 | <li class="toctree-l2"><a class="reference internal" href="../Chapter6/workflow_automation.html">7.3. Workflow Automation</a></li> |
307 | 288 | <li class="toctree-l2"><a class="reference internal" href="../Chapter6/code_review.html">7.4. Code Review</a></li> |
|
529 | 510 |
|
530 | 511 |
|
531 | 512 | <div id="jb-print-docs-body" class="onlyprint"> |
532 | | - <h1>title: Classes |
533 | | -jupyter: |
534 | | -jupytext: |
535 | | -formats: ipynb,qmd |
536 | | -kernelspec: |
537 | | -display_name: Python 3 (ipykernel) |
538 | | -language: python |
539 | | -name: python3</h1> |
| 513 | + <h1>Classes</h1> |
540 | 514 | <!-- Table of contents --> |
541 | 515 | <div id="print-main-content"> |
542 | 516 | <div id="jb-print-toc"> |
@@ -573,16 +547,8 @@ <h2> Contents </h2> |
573 | 547 | <div id="searchbox"></div> |
574 | 548 | <article class="bd-article" role="main"> |
575 | 549 |
|
576 | | - <hr class="docutils" /> |
577 | | -<section id="title-classes-jupyter-jupytext-formats-ipynb-qmd-kernelspec-display-name-python-3-ipykernel-language-python-name-python3"> |
578 | | -<h1><span class="section-number">2.6. </span>title: Classes |
579 | | -jupyter: |
580 | | -jupytext: |
581 | | -formats: ipynb,qmd |
582 | | -kernelspec: |
583 | | -display_name: Python 3 (ipykernel) |
584 | | -language: python |
585 | | -name: python3<a class="headerlink" href="#title-classes-jupyter-jupytext-formats-ipynb-qmd-kernelspec-display-name-python-3-ipykernel-language-python-name-python3" title="Permalink to this heading">#</a></h1> |
| 550 | + <section id="classes"> |
| 551 | +<h1><span class="section-number">2.6. </span>Classes<a class="headerlink" href="#classes" title="Permalink to this heading">#</a></h1> |
586 | 552 | <p><img alt="" src="../_images/class.png" /></p> |
587 | 553 | <section id="inheritance-in-python"> |
588 | 554 | <h2><span class="section-number">2.6.1. </span>Inheritance in Python<a class="headerlink" href="#inheritance-in-python" title="Permalink to this heading">#</a></h2> |
|
0 commit comments