11%TF .GenerationSoftware ,KiCad ,Pcbnew ,6.0.10-86aedd382b~118~ubuntu22.04.1 * %
2- %TF .CreationDate ,2023-02-07T20:32:30 +01:00 * %
2+ %TF .CreationDate ,2023-02-09T07:40:42 +01:00 * %
33%TF .ProjectId ,mainBoard ,6d61696e-426f-4617-9264-2e6b69636164 ,rev? * %
44%TF .SameCoordinates ,Original * %
55%TF .FileFunction ,Copper ,L1 ,Top * %
66%TF .FilePolarity ,Positive * %
77%FS LA X 46 Y 46 * %
88G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm) *
9- G04 Created by KiCad (PCBNEW 6.0.10-86aedd382b~118~ubuntu22.04.1) date 2023-02-07 20:32:30 *
9+ G04 Created by KiCad (PCBNEW 6.0.10-86aedd382b~118~ubuntu22.04.1) date 2023-02-09 07:40:42 *
1010%MO MM * %
1111%LP D * %
1212G01 *
@@ -96,22 +96,19 @@ G04 Aperture macros list end*
9696%AD D31 R ,1.500000 X1.500000 * %
9797%TD * %
9898%TA .AperFunction ,SMDPad ,CuDef * %
99- %AD D32 RoundRect , 0.150000 X 0.512500 X 0.150000 X -0.512500 X 0.150000 X -0.512500 X -0.150000 X 0.512500 X -0.150000 X 0 * %
99+ %AD D32 R , 1.500000 X 2.000000 * %
100100%TD * %
101101%TA .AperFunction ,SMDPad ,CuDef * %
102- %AD D33 R ,1.500000 X2.000000 * %
103- %TD * %
104- %TA .AperFunction ,SMDPad ,CuDef * %
105- %AD D34 R ,3.800000 X2.000000 * %
102+ %AD D33 R ,3.800000 X2.000000 * %
106103%TD * %
107104%TA .AperFunction ,ViaPad * %
108- %AD D35 C ,0.800000 * %
105+ %AD D34 C ,0.800000 * %
109106%TD * %
110107%TA .AperFunction ,Conductor * %
111- %AD D36 C ,0.500000 * %
108+ %AD D35 C ,0.300000 * %
112109%TD * %
113110%TA .AperFunction ,Conductor * %
114- %AD D37 C ,0.300000 * %
111+ %AD D36 C ,0.500000 * %
115112%TD * %
116113G04 APERTURE END LIST *
117114D10 *
@@ -444,16 +441,16 @@ X104800400Y-98388000D03*
444441%TO .N ,Net-(R5-Pad1) * %
445442X 104800400 Y -90588000 D03 *
446443%TD * %
447- D32 *
448- %TO .P ,Q2 ,1 ,B * %
449- %TO .N ,Net-(Q2-Pad1) * %
450- X 94152300 Y -88529200 D03 *
451- %TO .P ,Q2 ,2 ,E * %
452- %TO .N ,/Boot * %
453- X 94152300 Y -86629200 D03 *
444+ D13 *
454445%TO .P ,Q2 ,3 ,C * %
446+ %TO .N ,/Boot * %
447+ X 93847500 Y -87630000 D03 *
448+ %TO .P ,Q2 ,2 ,E * %
455449%TO .N ,/DTR * %
456- X 91877300 Y -87579200 D03 *
450+ X 91572500 Y -88580000 D03 *
451+ %TO .P ,Q2 ,1 ,B * %
452+ %TO .N ,Net-(Q2-Pad1) * %
453+ X 91572500 Y -86680000 D03 *
457454%TD * %
458455D31 *
459456%TO .P ,SW2 ,1 ,1 * %
@@ -463,16 +460,16 @@ X90170000Y-98388000D03*
463460%TO .N ,Net-(R6-Pad1) * %
464461X 90170000 Y -90588000 D03 *
465462%TD * %
466- D33 *
463+ D32 *
467464%TO .P ,U1 ,1 ,GND * %
468465%TO .N ,GND * %
469466X 101128800 Y -85852400 D03 *
470467%TO .P ,U1 ,2 ,VO * %
471468%TO .N ,+3.3V * %
472469X 103428800 Y -85852400 D03 *
473- D34 *
474- X 103428800 Y -79552400 D03 *
475470D33 *
471+ X 103428800 Y -79552400 D03 *
472+ D32 *
476473%TO .P ,U1 ,3 ,VI * %
477474%TO .N ,VCC * %
478475X 105728800 Y -85852400 D03 *
@@ -485,7 +482,7 @@ X87426800Y-90625200D03*
485482%TO .N ,/EN * %
486483X 87426800 Y -91645200 D03 *
487484%TD * %
488- D35 *
485+ D34 *
489486%TO .N ,VCC * %
490487X 94386400 Y -82397600 D03 *
491488X 97261500 Y -82788850 D03 *
@@ -557,6 +554,31 @@ X89458800Y-86794200D03*
557554X 89865200 Y -80619600 D03 *
558555X 87477600 Y -80619600 D03 *
559556%TD * %
557+ D35 *
558+ %TO .N ,Net-(Q2-Pad1) * %
559+ X 89786600 Y -87122000 D02 *
560+ X 91186000 Y -87122000 D01 *
561+ X 89458800 Y -86794200 D02 *
562+ X 89786600 Y -87122000 D01 *
563+ X 91186000 Y -87122000 D02 *
564+ X 91572500 Y -86735500 D01 *
565+ X 91572500 Y -86735500 D02 *
566+ X 91572500 Y -86680000 D01 *
567+ %TO .N ,/DTR * %
568+ X 89342000 Y -88580000 D02 *
569+ X 88442800 Y -87680800 D01 *
570+ X 88442800 Y -87680800 D02 *
571+ X 88442800 Y -87581200 D01 *
572+ %TO .N ,/Boot * %
573+ X 93847500 Y -87630000 D02 *
574+ X 93847500 Y -87254500 D01 *
575+ X 93847500 Y -87254500 D02 *
576+ X 94472800 Y -86629200 D01 *
577+ X 94472800 Y -86629200 D02 *
578+ X 95316000 Y -86629200 D01 *
579+ %TO .N ,/DTR * %
580+ X 89342000 Y -88580000 D02 *
581+ X 91572500 Y -88580000 D01 *
560582D36 *
561583%TO .N ,VCC * %
562584X 99263200 Y -97383600 D02 *
@@ -589,7 +611,7 @@ X100380800Y-96266000D02*
589611X 100380800 Y -90119200 D01 *
590612X 100380800 Y -90119200 D02 *
591613X 101498400 Y -90119200 D01 *
592- D37 *
614+ D35 *
593615%TO .N ,GND * %
594616X 104800400 Y -98337200 D02 *
595617X 104800400 Y -99974400 D01 *
@@ -598,7 +620,7 @@ X104698800Y-57454800D02*
598620X 106258800 Y -57454800 D01 *
599621X 110947200 Y -93649900 D02 *
600622X 112572800 Y -93649900 D01 *
601- D37 *
623+ D35 *
602624X 90170000 Y -98388000 D02 *
603625X 90170000 Y -99822000 D01 *
604626D36 *
@@ -608,7 +630,7 @@ X83296800Y-65278000D02*
608630X 83347600 Y -65227200 D01 *
609631X 83230800 Y -65110400 D02 *
610632X 83347600 Y -65227200 D01 *
611- D37 *
633+ D35 *
612634X 90170000 Y -99822000 D02 *
613635X 90220800 Y -99872800 D01 *
614636D36 *
@@ -624,7 +646,7 @@ X106258800Y-57454800D02*
624646X 106286000 Y -57482000 D01 *
625647X 82303600 Y -65278000 D02 *
626648X 83296800 Y -65278000 D01 *
627- D37 *
649+ D35 *
628650X 107492800 Y -94090300 D02 *
629651X 107492800 Y -95351600 D01 *
630652X 87426800 Y -95097600 D02 *
@@ -636,7 +658,7 @@ X85148400Y-66700400D02*
636658X 85148400 Y -65504000 D01 *
637659X 85148400 Y -65504000 D02 *
638660X 85125600 Y -65481200 D01 *
639- D37 *
661+ D35 *
640662X 104800400 Y -99974400 D02 *
641663X 104749600 Y -100025200 D01 *
642664D36 *
@@ -691,7 +713,7 @@ X81363159Y-65297559D02*
691713X 81343600 Y -65278000 D01 *
692714X 104597200 Y -75742800 D02 *
693715X 105308400 Y -76454000 D01 *
694- D37 *
716+ D35 *
695717%TO .N ,/EN * %
696718X 95208873 Y -85645973 D02 *
697719X 95208873 Y -84083673 D01 *
@@ -766,8 +788,6 @@ X106286000Y-76644800D02*
766788X 106286000 Y -73992000 D01 *
767789X 96977200 Y -92252800 D02 *
768790X 96012000 Y -91287600 D01 *
769- X 95316000 Y -86629200 D02 *
770- X 94152300 Y -86629200 D01 *
771791X 96012000 Y -91287600 D02 *
772792X 96012000 Y -87325200 D01 *
773793X 95316000 Y -86629200 D02 *
@@ -782,7 +802,7 @@ X110947200Y-92074900D02*
782802X 112447900 Y -92074900 D01 *
783803X 112447900 Y -92074900 D02 *
784804X 112471200 Y -92051600 D01 *
785- D37 *
805+ D35 *
786806%TO .N ,/ADC_OUT * %
787807X 85648800 Y -68173600 D02 *
788808X 87450400 Y -66372000 D01 *
@@ -934,14 +954,8 @@ X91250500Y-85295200D01*
934954X 87475600 Y -85295200 D02 *
935955X 86440800 Y -86330000 D01 *
936956%TO .N ,/DTR * %
937- X 88442800 Y -87581200 D02 *
938- X 88441600 Y -87580000 D01 *
939- X 88442800 Y -87581200 D02 *
940- X 88444800 Y -87579200 D01 *
941957X 88441600 Y -87580000 D02 *
942958X 81362000 Y -87580000 D01 *
943- X 88444800 Y -87579200 D02 *
944- X 91877300 Y -87579200 D01 *
945959%TO .N ,/C-Data * %
946960X 99606800 Y -91942139 D02 *
947961X 99167461 Y -91502800 D01 *
@@ -979,22 +993,10 @@ X88442800Y-86461600D01*
979993X 90474800 Y -84170900 D02 *
980994X 91928100 Y -82717600 D01 *
981995%TO .N ,Net-(Q2-Pad1) * %
982- X 91076081 Y -86453280 D02 *
983- X 92295280 Y -86453280 D01 *
984996X 89221717 Y -84275200 D02 *
985997X 89475438 Y -84528921 D01 *
986- X 90734661 Y -86794700 D02 *
987- X 91076081 Y -86453280 D01 *
988- X 92295280 Y -86453280 D02 *
989- X 94152300 Y -88310300 D01 *
990998X 88544400 Y -84275200 D02 *
991999X 89221717 Y -84275200 D01 *
992- X 89458800 Y -86794200 D02 *
993- X 89459300 Y -86794700 D01 *
994- X 89459300 Y -86794700 D02 *
995- X 90734661 Y -86794700 D01 *
996- X 94152300 Y -88310300 D02 *
997- X 94152300 Y -88529200 D01 *
9981000%TO .N ,Net-(R5-Pad1) * %
9991001X 107492800 Y -90625200 D02 *
10001002X 104837600 Y -90625200 D01 *
0 commit comments