|
78 | 78 | "_time": "2020-02-27T16:20:00+00:00", |
79 | 79 | "_value": 2.0, |
80 | 80 | "tag": "test1" |
81 | | - } |
| 81 | + }, |
| 82 | + "row": [ |
| 83 | + "_result", |
| 84 | + 0, |
| 85 | + "value", |
| 86 | + "python_client_test", |
| 87 | + "2010-02-27T04:48:32.752600+00:00", |
| 88 | + "2020-02-27T16:48:32.752600+00:00", |
| 89 | + "2020-02-27T16:20:00+00:00", |
| 90 | + 2.0, |
| 91 | + "test1" |
| 92 | + ] |
82 | 93 | }, |
83 | 94 | { |
84 | 95 | "table": 0, |
|
92 | 103 | "_time": "2020-02-27T16:21:40+00:00", |
93 | 104 | "_value": 2.0, |
94 | 105 | "tag": "test1" |
95 | | - } |
| 106 | + }, |
| 107 | + "row": [ |
| 108 | + "_result", |
| 109 | + 0, |
| 110 | + "value", |
| 111 | + "python_client_test", |
| 112 | + "2010-02-27T04:48:32.752600+00:00", |
| 113 | + "2020-02-27T16:48:32.752600+00:00", |
| 114 | + "2020-02-27T16:21:40+00:00", |
| 115 | + 2.0, |
| 116 | + "test1" |
| 117 | + ] |
96 | 118 | }, |
97 | 119 | { |
98 | 120 | "table": 0, |
|
106 | 128 | "_time": "2020-02-27T16:23:20+00:00", |
107 | 129 | "_value": 2.0, |
108 | 130 | "tag": "test1" |
109 | | - } |
| 131 | + }, |
| 132 | + "row": [ |
| 133 | + "_result", |
| 134 | + 0, |
| 135 | + "value", |
| 136 | + "python_client_test", |
| 137 | + "2010-02-27T04:48:32.752600+00:00", |
| 138 | + "2020-02-27T16:48:32.752600+00:00", |
| 139 | + "2020-02-27T16:23:20+00:00", |
| 140 | + 2.0, |
| 141 | + "test1" |
| 142 | + ] |
110 | 143 | }, |
111 | 144 | { |
112 | 145 | "table": 0, |
|
120 | 153 | "_time": "2020-02-27T16:25:00+00:00", |
121 | 154 | "_value": 2.0, |
122 | 155 | "tag": "test1" |
123 | | - } |
| 156 | + }, |
| 157 | + "row": [ |
| 158 | + "_result", |
| 159 | + 0, |
| 160 | + "value", |
| 161 | + "python_client_test", |
| 162 | + "2010-02-27T04:48:32.752600+00:00", |
| 163 | + "2020-02-27T16:48:32.752600+00:00", |
| 164 | + "2020-02-27T16:25:00+00:00", |
| 165 | + 2.0, |
| 166 | + "test1" |
| 167 | + ] |
124 | 168 | }, |
125 | 169 | { |
126 | 170 | "table": 0, |
|
134 | 178 | "_time": "2020-02-27T16:26:40+00:00", |
135 | 179 | "_value": 2.0, |
136 | 180 | "tag": "test1" |
137 | | - } |
| 181 | + }, |
| 182 | + "row": [ |
| 183 | + "_result", |
| 184 | + 0, |
| 185 | + "value", |
| 186 | + "python_client_test", |
| 187 | + "2010-02-27T04:48:32.752600+00:00", |
| 188 | + "2020-02-27T16:48:32.752600+00:00", |
| 189 | + "2020-02-27T16:26:40+00:00", |
| 190 | + 2.0, |
| 191 | + "test1" |
| 192 | + ] |
138 | 193 | }, |
139 | 194 | { |
140 | 195 | "table": 0, |
|
148 | 203 | "_time": "2020-02-27T16:28:20+00:00", |
149 | 204 | "_value": 2.0, |
150 | 205 | "tag": "test1" |
151 | | - } |
| 206 | + }, |
| 207 | + "row": [ |
| 208 | + "_result", |
| 209 | + 0, |
| 210 | + "value", |
| 211 | + "python_client_test", |
| 212 | + "2010-02-27T04:48:32.752600+00:00", |
| 213 | + "2020-02-27T16:48:32.752600+00:00", |
| 214 | + "2020-02-27T16:28:20+00:00", |
| 215 | + 2.0, |
| 216 | + "test1" |
| 217 | + ] |
152 | 218 | }, |
153 | 219 | { |
154 | 220 | "table": 0, |
|
162 | 228 | "_time": "2020-02-27T16:30:00+00:00", |
163 | 229 | "_value": 2.0, |
164 | 230 | "tag": "test1" |
165 | | - } |
| 231 | + }, |
| 232 | + "row": [ |
| 233 | + "_result", |
| 234 | + 0, |
| 235 | + "value", |
| 236 | + "python_client_test", |
| 237 | + "2010-02-27T04:48:32.752600+00:00", |
| 238 | + "2020-02-27T16:48:32.752600+00:00", |
| 239 | + "2020-02-27T16:30:00+00:00", |
| 240 | + 2.0, |
| 241 | + "test1" |
| 242 | + ] |
166 | 243 | } |
167 | 244 | ] |
168 | 245 | }, |
|
245 | 322 | "_time": "2020-02-27T16:20:00+00:00", |
246 | 323 | "_value": 2.0, |
247 | 324 | "tag": "test2" |
248 | | - } |
| 325 | + }, |
| 326 | + "row": [ |
| 327 | + "_result", |
| 328 | + 1, |
| 329 | + "value", |
| 330 | + "python_client_test", |
| 331 | + "2010-02-27T04:48:32.752600+00:00", |
| 332 | + "2020-02-27T16:48:32.752600+00:00", |
| 333 | + "2020-02-27T16:20:00+00:00", |
| 334 | + 2.0, |
| 335 | + "test2" |
| 336 | + ] |
249 | 337 | }, |
250 | 338 | { |
251 | 339 | "table": 1, |
|
259 | 347 | "_time": "2020-02-27T16:21:40+00:00", |
260 | 348 | "_value": 2.0, |
261 | 349 | "tag": "test2" |
262 | | - } |
| 350 | + }, |
| 351 | + "row": [ |
| 352 | + "_result", |
| 353 | + 1, |
| 354 | + "value", |
| 355 | + "python_client_test", |
| 356 | + "2010-02-27T04:48:32.752600+00:00", |
| 357 | + "2020-02-27T16:48:32.752600+00:00", |
| 358 | + "2020-02-27T16:21:40+00:00", |
| 359 | + 2.0, |
| 360 | + "test2" |
| 361 | + ] |
263 | 362 | }, |
264 | 363 | { |
265 | 364 | "table": 1, |
|
273 | 372 | "_time": "2020-02-27T16:23:20+00:00", |
274 | 373 | "_value": 2.0, |
275 | 374 | "tag": "test2" |
276 | | - } |
| 375 | + }, |
| 376 | + "row": [ |
| 377 | + "_result", |
| 378 | + 1, |
| 379 | + "value", |
| 380 | + "python_client_test", |
| 381 | + "2010-02-27T04:48:32.752600+00:00", |
| 382 | + "2020-02-27T16:48:32.752600+00:00", |
| 383 | + "2020-02-27T16:23:20+00:00", |
| 384 | + 2.0, |
| 385 | + "test2" |
| 386 | + ] |
277 | 387 | }, |
278 | 388 | { |
279 | 389 | "table": 1, |
|
287 | 397 | "_time": "2020-02-27T16:25:00+00:00", |
288 | 398 | "_value": 2.0, |
289 | 399 | "tag": "test2" |
290 | | - } |
| 400 | + }, |
| 401 | + "row": [ |
| 402 | + "_result", |
| 403 | + 1, |
| 404 | + "value", |
| 405 | + "python_client_test", |
| 406 | + "2010-02-27T04:48:32.752600+00:00", |
| 407 | + "2020-02-27T16:48:32.752600+00:00", |
| 408 | + "2020-02-27T16:25:00+00:00", |
| 409 | + 2.0, |
| 410 | + "test2" |
| 411 | + ] |
291 | 412 | }, |
292 | 413 | { |
293 | 414 | "table": 1, |
|
301 | 422 | "_time": "2020-02-27T16:26:40+00:00", |
302 | 423 | "_value": 2.0, |
303 | 424 | "tag": "test2" |
304 | | - } |
| 425 | + }, |
| 426 | + "row": [ |
| 427 | + "_result", |
| 428 | + 1, |
| 429 | + "value", |
| 430 | + "python_client_test", |
| 431 | + "2010-02-27T04:48:32.752600+00:00", |
| 432 | + "2020-02-27T16:48:32.752600+00:00", |
| 433 | + "2020-02-27T16:26:40+00:00", |
| 434 | + 2.0, |
| 435 | + "test2" |
| 436 | + ] |
305 | 437 | }, |
306 | 438 | { |
307 | 439 | "table": 1, |
|
315 | 447 | "_time": "2020-02-27T16:28:20+00:00", |
316 | 448 | "_value": 2.0, |
317 | 449 | "tag": "test2" |
318 | | - } |
| 450 | + }, |
| 451 | + "row": [ |
| 452 | + "_result", |
| 453 | + 1, |
| 454 | + "value", |
| 455 | + "python_client_test", |
| 456 | + "2010-02-27T04:48:32.752600+00:00", |
| 457 | + "2020-02-27T16:48:32.752600+00:00", |
| 458 | + "2020-02-27T16:28:20+00:00", |
| 459 | + 2.0, |
| 460 | + "test2" |
| 461 | + ] |
319 | 462 | }, |
320 | 463 | { |
321 | 464 | "table": 1, |
|
329 | 472 | "_time": "2020-02-27T16:30:00+00:00", |
330 | 473 | "_value": 2.0, |
331 | 474 | "tag": "test2" |
332 | | - } |
| 475 | + }, |
| 476 | + "row": [ |
| 477 | + "_result", |
| 478 | + 1, |
| 479 | + "value", |
| 480 | + "python_client_test", |
| 481 | + "2010-02-27T04:48:32.752600+00:00", |
| 482 | + "2020-02-27T16:48:32.752600+00:00", |
| 483 | + "2020-02-27T16:30:00+00:00", |
| 484 | + 2.0, |
| 485 | + "test2" |
| 486 | + ] |
333 | 487 | } |
334 | 488 | ] |
335 | 489 | } |
|
0 commit comments