|
| 1 | + |
| 2 | +[General information] |
| 3 | +--------------------------------------------------------------------- |
| 4 | +CFG_VEND_ID | CFG_DEV_ID 10EC 8125 |
| 5 | +CFG_SUBSYS_VEND_ID | CFG_SUBSYS_ID 10EC 0123 |
| 6 | +CFG_REV_ID 5 |
| 7 | +HEADER_TYPE 0x0 |
| 8 | +BAR0 3f01 |
| 9 | +BAR1 0 |
| 10 | +BAR2 a05f0004 |
| 11 | +BAR3 0 |
| 12 | +BAR4 a05ec004 |
| 13 | +BAR5 0 |
| 14 | +CLASS_CODE 020000 |
| 15 | +CAPABILITIES_PTR 0x40 |
| 16 | +INTERRUPT_LINE 0 |
| 17 | +INTERRUPT_PIN 1 |
| 18 | +--------------------------------------------------------------------- |
| 19 | + |
| 20 | +[PM Cap] |
| 21 | +--------------------------------------------------------------------- |
| 22 | +PM_CAP_ON 1 |
| 23 | +PM_CAP_BASEPTR 0x40 |
| 24 | +PM_CAP_NEXTPTR 0x50 |
| 25 | +PM_CAP_ID 1 |
| 26 | +PM_CAP_PME_CLOCK 0 |
| 27 | +PM_CAP_DSI 0 |
| 28 | +PM_CAP_AUXCURRENT 7 |
| 29 | +PM_CAP_D1SUPPORT PM_CAP_D2SUPPORT 1 1 |
| 30 | +PM_CAP_PMESUPPORT 0x01f |
| 31 | +PM_CAP_VERSION 3 |
| 32 | +--------------------------------------------------------------------- |
| 33 | + |
| 34 | +[PMCSR] |
| 35 | +--------------------------------------------------------------------- |
| 36 | +PM_CSR_NOSOFTRST 1 |
| 37 | +PMCSR PWR STATE 0 |
| 38 | +PMCSR PMESTATUS 0 |
| 39 | +PMCSR DATA SCALE 0 |
| 40 | +PMCSR DATA SELECT 0 |
| 41 | +PMCSR PME ENABLE 0 |
| 42 | +PMCSR dynamic data 0 |
| 43 | +--------------------------------------------------------------------- |
| 44 | + |
| 45 | +[PCI Express Capability - 0x3] |
| 46 | +--------------------------------------------------------------------- |
| 47 | +UNK_EXT_CAP_NEXTPTR 0x0 |
| 48 | +UNK_EXT_CAP_ON 1 |
| 49 | +UNK_EXT_CAP_ID 0x03 |
| 50 | +--------------------------------------------------------------------- |
| 51 | + |
| 52 | +[MSI CAP] |
| 53 | +--------------------------------------------------------------------- |
| 54 | +MSI_CAP_ON 1 |
| 55 | +MSI_BASE_PTR 0x50 |
| 56 | +MSI_CAP_NEXTPTR 0x70 |
| 57 | +MSI_CAP_ID 0x05 |
| 58 | +MSI_CAP_MULTIMSGCAP 0 |
| 59 | +MSI_CAP_MULTIMSG_EXTENSION 0 |
| 60 | +MSI_CAP_64_BIT_ADDR_CAPABLE 1 |
| 61 | +MSI_CAP_PER_VECTOR_MASKING_CAPABLE 1 |
| 62 | +--------------------------------------------------------------------- |
| 63 | + |
| 64 | +[PE CAP] |
| 65 | +--------------------------------------------------------------------- |
| 66 | +PCIE_CAP_ON 1 |
| 67 | +PCIE_CAP_BASEPTR 0x70 |
| 68 | +PCIE_CAP_NEXTPTR 0xb0 |
| 69 | +PCIE_CAP_CAPABILITY_ID 0x10 |
| 70 | +PCIE_CAP_CAPABILITY_VERSION 0x2 |
| 71 | +PCIE_CAP_DEVICE_PORT_TYPE 0x0 |
| 72 | +PCIE_CAP_SLOT_IMPLEMENTED 0x0 |
| 73 | +--------------------------------------------------------------------- |
| 74 | + |
| 75 | +[PCI Express Device Capabilities] |
| 76 | +--------------------------------------------------------------------- |
| 77 | +DEV_CAP_MAX_PAYLOAD_SUPPORTED 1 |
| 78 | +DEV_CAP_PHANTOM_FUNCTIONS_SUPPORT 0 |
| 79 | +DEV_CAP_EXT_TAG_SUPPORTED 0 |
| 80 | +DEV_CAP_ENDPOINT_L0S_LATENCY 3 |
| 81 | +DEV_CAP_ENDPOINT_L1_LATENCY 6 |
| 82 | +DEV_CAP_ROLE_BASED_ERROR 1 |
| 83 | +DEV_CAP_ENABLE_SLOT_PWR_LIMIT_VALUE 1 |
| 84 | +DEV_CAP_ENABLE_SLOT_PWR_LIMIT_SCALE 1 |
| 85 | +DEV_CAP_FUNCTION_LEVEL_RESET_CAPABLE 0 |
| 86 | +--------------------------------------------------------------------- |
| 87 | + |
| 88 | +[Device Control] |
| 89 | +--------------------------------------------------------------------- |
| 90 | +Correctable Error Reporting Enable 0 |
| 91 | +Non-Fatal Error Reporting Enable 0 |
| 92 | +Fatal Error Reporting Enable 0 |
| 93 | +Unsupported Request Reporting Enable 0 |
| 94 | +Enable Relaxed Ordering 1 |
| 95 | +Max_Payload_Size 1 |
| 96 | +DEV_CONTROL_EXT_TAG_DEFAULT 0 |
| 97 | +Phantom Functions Enable 0 |
| 98 | +Auxiliary Power PM Enable 0 |
| 99 | +Enable No Snoop 0 |
| 100 | +Max_Read_Request_Size 4 |
| 101 | +Configuration retry status enable 0 |
| 102 | +--------------------------------------------------------------------- |
| 103 | + |
| 104 | +[PCI Express Link Capabilities] |
| 105 | +--------------------------------------------------------------------- |
| 106 | +LINK_CAP_MAX_LINK_SPEED 2 |
| 107 | +LINK_CAP_MAX_LINK_WIDTH 1 |
| 108 | +LINK_CAP_ASPM_SUPPORT 3 |
| 109 | +LINK_CAP_L0S_EXIT_LATENCY 7 |
| 110 | +LINK_CAP_L1_EXIT_LATENCY 6 |
| 111 | +LINK_CAP_CLOCK_POWER_MANAGEMENT 1 |
| 112 | +LINK_CAP_ASPM_OPTIONALITY 1 |
| 113 | +LINK_CAP_RSVD_23 8 |
| 114 | +--------------------------------------------------------------------- |
| 115 | + |
| 116 | +[Link Control] |
| 117 | +--------------------------------------------------------------------- |
| 118 | +LINK_CONTROL_RCB 0 |
| 119 | +--------------------------------------------------------------------- |
| 120 | + |
| 121 | +[Link Status] |
| 122 | +--------------------------------------------------------------------- |
| 123 | +LINK_STATUS_SLOT_CLOCK_CONFIG 1 |
| 124 | +LINK_SPEED 2 |
| 125 | +LINK_WIDTH 1 |
| 126 | +--------------------------------------------------------------------- |
| 127 | + |
| 128 | +[PCI Express Device Capabilities 2] |
| 129 | +--------------------------------------------------------------------- |
| 130 | +CPL_TIMEOUT_RANGES_SUPPORTED 1 |
| 131 | +CPL_TIMEOUT_DISABLE_SUPPORTED 1 |
| 132 | +--------------------------------------------------------------------- |
| 133 | + |
| 134 | +[Device Control 2] |
| 135 | +--------------------------------------------------------------------- |
| 136 | +Completion Timeout value 0 |
| 137 | +Completion Timeout disable 0 |
| 138 | +--------------------------------------------------------------------- |
| 139 | + |
| 140 | +[PCI Express Link Capabilities 2] |
| 141 | +--------------------------------------------------------------------- |
| 142 | +Link speeds supported 3 |
| 143 | +--------------------------------------------------------------------- |
| 144 | + |
| 145 | +[Link Control 2] |
| 146 | +--------------------------------------------------------------------- |
| 147 | +LINK_CTRL2_TARGET_LINK_SPEED 2 |
| 148 | +LINK_CTRL2_HW_AUTONOMOUS_SPEED_DISABLE 0 |
| 149 | +LINK_CTRL2_DEEMPHASIS 0 |
| 150 | +Enter Compliance 0 |
| 151 | +Transmit Margin 0 |
| 152 | +Enter Modified Compliance 0 |
| 153 | +Compliance SOS 0 |
| 154 | +--------------------------------------------------------------------- |
| 155 | + |
| 156 | +[Link Status 2] |
| 157 | +--------------------------------------------------------------------- |
| 158 | +Current De-emphasis Level 0 |
| 159 | +--------------------------------------------------------------------- |
| 160 | + |
| 161 | +[MSIX CAP] |
| 162 | +--------------------------------------------------------------------- |
| 163 | +MSIX_CAP_ON 1 |
| 164 | +MSIX_CAP_BASEPTR 0xb0 |
| 165 | +MSIX_CAP_NEXTPTR 0xd0 |
| 166 | +MSIX_CAP_ID 0x011 |
| 167 | +MSIX_ENABLED 1 |
| 168 | +--------------------------------------------------------------------- |
| 169 | + |
| 170 | +[PCI Express Extended Capability - 0x1] |
| 171 | +--------------------------------------------------------------------- |
| 172 | +UNK_EXT_CAP_NEXTPTR 0x148 |
| 173 | +UNK_EXT_CAP_ON 1 |
| 174 | +UNK_EXT_CAP_ID 0x01 |
| 175 | +--------------------------------------------------------------------- |
| 176 | + |
| 177 | +[PCI Express Extended Capability - 0x2] |
| 178 | +--------------------------------------------------------------------- |
| 179 | +UNK_EXT_CAP_NEXTPTR 0x168 |
| 180 | +UNK_EXT_CAP_ON 1 |
| 181 | +UNK_EXT_CAP_ID 0x02 |
| 182 | +--------------------------------------------------------------------- |
| 183 | + |
| 184 | +[PCI DSN Capability - 0x3] |
| 185 | +--------------------------------------------------------------------- |
| 186 | +DSN_CAP_NEXTPTR 0x178 |
| 187 | +DSN_CAP_ON 1 |
| 188 | +DSN_CAP_ID 0x03 |
| 189 | +DSN 0x01000000684ce000 |
| 190 | +--------------------------------------------------------------------- |
| 191 | + |
| 192 | +[PCI Express Extended Capability - 0xb] |
| 193 | +--------------------------------------------------------------------- |
| 194 | +UNK_EXT_CAP_NEXTPTR 0x0 |
| 195 | +UNK_EXT_CAP_ON 1 |
| 196 | +UNK_EXT_CAP_ID 0x0b |
| 197 | +--------------------------------------------------------------------- |
| 198 | + |
| 199 | +[PCI Express Extended Capability - 0x17] |
| 200 | +--------------------------------------------------------------------- |
| 201 | +UNK_EXT_CAP_NEXTPTR 0x204 |
| 202 | +UNK_EXT_CAP_ON 1 |
| 203 | +UNK_EXT_CAP_ID 0x017 |
| 204 | +--------------------------------------------------------------------- |
| 205 | + |
| 206 | +[PCI Express Extended Capability - 0x18] |
| 207 | +--------------------------------------------------------------------- |
| 208 | +UNK_EXT_CAP_NEXTPTR 0x20c |
| 209 | +UNK_EXT_CAP_ON 1 |
| 210 | +UNK_EXT_CAP_ID 0x018 |
| 211 | +--------------------------------------------------------------------- |
| 212 | + |
| 213 | +[PCI Express Extended Capability - 0x1e] |
| 214 | +--------------------------------------------------------------------- |
| 215 | +UNK_EXT_CAP_NEXTPTR 0x21c |
| 216 | +UNK_EXT_CAP_ON 1 |
| 217 | +UNK_EXT_CAP_ID 0x01e |
| 218 | +--------------------------------------------------------------------- |
| 219 | + |
| 220 | +[drvscan] scan is complete [353ms] |
| 221 | + |
| 222 | +build date: Jun 3 2025, 16:44:14 |
0 commit comments