Commit ea3168b
committed
Account for move error in the spread operator on struct literals
We attempt to suggest an appropriate clone for move errors on expressions
like `S { ..s }` where a field isn't `Copy`. If we can't suggest, we still don't
emit the incorrect suggestion of `S { ..s }.clone()`.
```
error[E0509]: cannot move out of type `S<K>`, which implements the `Drop` trait
--> $DIR/borrowck-struct-update-with-dtor.rs:28:19
|
LL | let _s2 = S { a: 2, ..s0 };
| ^^^^^^^^^^^^^^^^
| |
| cannot move out of here
| move occurs because `s0.c` has type `K`, which does not implement the `Copy` trait
|
help: clone the value from the field instead of using the spread operator syntax
|
LL | let _s2 = S { a: 2, c: s0.c.clone(), ..s0 };
| +++++++++++++++++
```
```
error[E0509]: cannot move out of type `S<()>`, which implements the `Drop` trait
--> $DIR/borrowck-struct-update-with-dtor.rs:20:19
|
LL | let _s2 = S { a: 2, ..s0 };
| ^^^^^^^^^^^^^^^^
| |
| cannot move out of here
| move occurs because `s0.b` has type `B`, which does not implement the `Copy` trait
|
note: `B` doesn't implement `Copy` or `Clone`
--> $DIR/borrowck-struct-update-with-dtor.rs:4:1
|
LL | struct B;
| ^^^^^^^^
help: if `B` implemented `Clone`, you could clone the value from the field instead of using the spread operator syntax
|
LL | let _s2 = S { a: 2, b: s0.b.clone(), ..s0 };
| +++++++++++++++++
```1 parent c7f9d74 commit ea3168b
File tree
4 files changed
+343
-39
lines changed- compiler/rustc_borrowck/src/diagnostics
- tests/ui
- borrowck
- functional-struct-update
4 files changed
+343
-39
lines changedLines changed: 107 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
759 | 759 | | |
760 | 760 | | |
761 | 761 | | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
762 | 849 | | |
763 | 850 | | |
764 | 851 | | |
765 | 852 | | |
766 | 853 | | |
767 | 854 | | |
768 | 855 | | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
769 | 865 | | |
770 | 866 | | |
771 | 867 | | |
| |||
847 | 943 | | |
848 | 944 | | |
849 | 945 | | |
850 | | - | |
851 | | - | |
852 | | - | |
853 | | - | |
854 | | - | |
| 946 | + | |
855 | 947 | | |
856 | 948 | | |
857 | 949 | | |
| |||
861 | 953 | | |
862 | 954 | | |
863 | 955 | | |
864 | | - | |
865 | | - | |
866 | | - | |
867 | | - | |
868 | | - | |
869 | | - | |
| 956 | + | |
870 | 957 | | |
| 958 | + | |
| 959 | + | |
871 | 960 | | |
872 | 961 | | |
873 | 962 | | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
874 | 970 | | |
875 | 971 | | |
876 | 972 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
| 5 | + | |
| 6 | + | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
14 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
15 | 56 | | |
16 | | - | |
17 | | - | |
18 | | - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
19 | 62 | | |
20 | 63 | | |
21 | 64 | | |
0 commit comments