|
1 | 1 | { |
2 | 2 | "$schema": "https://raw.githubusercontent.com/stacklok/toolhive/main/pkg/registry/data/toolhive-legacy-registry.schema.json", |
3 | 3 | "version": "1.0.0", |
4 | | - "last_updated": "2025-12-05T00:18:44Z", |
| 4 | + "last_updated": "2025-12-08T00:19:19Z", |
5 | 5 | "servers": { |
6 | 6 | "adb-mysql-mcp-server": { |
7 | 7 | "description": "Official MCP server for AnalyticDB for MySQL of Alibaba Cloud", |
|
1190 | 1190 | "take_snapshot" |
1191 | 1191 | ], |
1192 | 1192 | "metadata": { |
1193 | | - "stars": 14453, |
| 1193 | + "stars": 16062, |
1194 | 1194 | "pulls": 0, |
1195 | | - "last_updated": "2025-11-12T00:00:00Z" |
| 1195 | + "last_updated": "2025-12-07T02:39:37Z" |
1196 | 1196 | }, |
1197 | 1197 | "repository_url": "https://github.com/ChromeDevTools/chrome-devtools-mcp", |
1198 | 1198 | "tags": [ |
|
1377 | 1377 | "idp_investigate_entity" |
1378 | 1378 | ], |
1379 | 1379 | "metadata": { |
1380 | | - "stars": 73, |
| 1380 | + "stars": 79, |
1381 | 1381 | "pulls": 3771, |
1382 | | - "last_updated": "2025-11-13T02:33:35Z" |
| 1382 | + "last_updated": "2025-12-07T02:39:38Z" |
1383 | 1383 | }, |
1384 | 1384 | "repository_url": "https://github.com/crowdstrike/falcon-mcp", |
1385 | 1385 | "tags": [ |
|
1482 | 1482 | "genai", |
1483 | 1483 | "mcp-server" |
1484 | 1484 | ], |
1485 | | - "image": "us-central1-docker.pkg.dev/database-toolbox/toolbox/toolbox:0.21.0", |
| 1485 | + "image": "us-central1-docker.pkg.dev/database-toolbox/toolbox/toolbox:0.22.0", |
1486 | 1486 | "target_port": 5000, |
1487 | 1487 | "permissions": { |
1488 | 1488 | "network": { |
|
1638 | 1638 | "search" |
1639 | 1639 | ], |
1640 | 1640 | "metadata": { |
1641 | | - "stars": 539, |
| 1641 | + "stars": 560, |
1642 | 1642 | "pulls": 10995, |
1643 | | - "last_updated": "2025-11-10T02:34:24Z" |
| 1643 | + "last_updated": "2025-12-07T02:39:36Z" |
1644 | 1644 | }, |
1645 | 1645 | "repository_url": "https://github.com/elastic/mcp-server-elasticsearch", |
1646 | 1646 | "tags": [ |
|
1963 | 1963 | "genai", |
1964 | 1964 | "mcp-server" |
1965 | 1965 | ], |
1966 | | - "image": "us-central1-docker.pkg.dev/database-toolbox/toolbox/toolbox:0.21.0", |
| 1966 | + "image": "us-central1-docker.pkg.dev/database-toolbox/toolbox/toolbox:0.22.0", |
1967 | 1967 | "target_port": 5000, |
1968 | 1968 | "permissions": { |
1969 | 1969 | "network": { |
|
4099 | 4099 | "data", |
4100 | 4100 | "query" |
4101 | 4101 | ], |
4102 | | - "image": "docker.io/mongodb/mongodb-mcp-server:1.2.0", |
| 4102 | + "image": "docker.io/mongodb/mongodb-mcp-server:1.3.0", |
4103 | 4103 | "permissions": { |
4104 | 4104 | "network": { |
4105 | 4105 | "outbound": { |
|
4476 | 4476 | "cert_issuer": "https://token.actions.githubusercontent.com" |
4477 | 4477 | } |
4478 | 4478 | }, |
| 4479 | + "pagerduty": { |
| 4480 | + "description": "Interact with PagerDuty for managing incidents, services, schedules, and event orchestrations", |
| 4481 | + "tier": "Official", |
| 4482 | + "status": "Active", |
| 4483 | + "transport": "stdio", |
| 4484 | + "tools": [ |
| 4485 | + "add_note_to_incident", |
| 4486 | + "add_responders", |
| 4487 | + "add_team_member", |
| 4488 | + "append_event_orchestration_router_rule", |
| 4489 | + "create_alert_grouping_setting", |
| 4490 | + "create_incident", |
| 4491 | + "create_schedule", |
| 4492 | + "create_schedule_override", |
| 4493 | + "create_service", |
| 4494 | + "create_status_page_post", |
| 4495 | + "create_status_page_post_update", |
| 4496 | + "create_team", |
| 4497 | + "delete_alert_grouping_setting", |
| 4498 | + "delete_team", |
| 4499 | + "get_alert_grouping_setting", |
| 4500 | + "get_escalation_policy", |
| 4501 | + "get_event_orchestration", |
| 4502 | + "get_event_orchestration_global", |
| 4503 | + "get_event_orchestration_router", |
| 4504 | + "get_event_orchestration_service", |
| 4505 | + "get_incident", |
| 4506 | + "get_incident_workflow", |
| 4507 | + "get_outlier_incident", |
| 4508 | + "get_past_incidents", |
| 4509 | + "get_related_incidents", |
| 4510 | + "get_schedule", |
| 4511 | + "get_service", |
| 4512 | + "get_status_page_post", |
| 4513 | + "get_team", |
| 4514 | + "get_user_data", |
| 4515 | + "list_alert_grouping_settings", |
| 4516 | + "list_escalation_policies", |
| 4517 | + "list_event_orchestrations", |
| 4518 | + "list_incident_workflows", |
| 4519 | + "list_incidents", |
| 4520 | + "list_oncalls", |
| 4521 | + "list_schedule_users", |
| 4522 | + "list_schedules", |
| 4523 | + "list_services", |
| 4524 | + "list_status_page_impacts", |
| 4525 | + "list_status_page_post_updates", |
| 4526 | + "list_status_page_severities", |
| 4527 | + "list_status_page_statuses", |
| 4528 | + "list_status_pages", |
| 4529 | + "list_team_members", |
| 4530 | + "list_teams", |
| 4531 | + "list_users", |
| 4532 | + "manage_incidents", |
| 4533 | + "remove_team_member", |
| 4534 | + "start_incident_workflow", |
| 4535 | + "update_alert_grouping_setting", |
| 4536 | + "update_event_orchestration_router", |
| 4537 | + "update_schedule", |
| 4538 | + "update_service", |
| 4539 | + "update_team" |
| 4540 | + ], |
| 4541 | + "metadata": { |
| 4542 | + "stars": 37, |
| 4543 | + "pulls": 0, |
| 4544 | + "last_updated": "2025-12-07T02:39:36Z" |
| 4545 | + }, |
| 4546 | + "repository_url": "https://github.com/PagerDuty/pagerduty-mcp-server", |
| 4547 | + "tags": [ |
| 4548 | + "integration", |
| 4549 | + "api", |
| 4550 | + "incident-management", |
| 4551 | + "on-call", |
| 4552 | + "monitoring", |
| 4553 | + "alerting" |
| 4554 | + ], |
| 4555 | + "image": "ghcr.io/stacklok/dockyard/uvx/pagerduty-mcp:0.9.2", |
| 4556 | + "permissions": { |
| 4557 | + "network": { |
| 4558 | + "outbound": { |
| 4559 | + "allow_host": [ |
| 4560 | + "api.pagerduty.com", |
| 4561 | + "api.eu.pagerduty.com" |
| 4562 | + ], |
| 4563 | + "allow_port": [ |
| 4564 | + 443 |
| 4565 | + ] |
| 4566 | + } |
| 4567 | + } |
| 4568 | + }, |
| 4569 | + "env_vars": [ |
| 4570 | + { |
| 4571 | + "name": "PAGERDUTY_USER_API_KEY", |
| 4572 | + "description": "User API token for PagerDuty authentication", |
| 4573 | + "required": true, |
| 4574 | + "secret": true |
| 4575 | + }, |
| 4576 | + { |
| 4577 | + "name": "PAGERDUTY_API_HOST", |
| 4578 | + "description": "PagerDuty API endpoint URL", |
| 4579 | + "required": false, |
| 4580 | + "default": "https://api.pagerduty.com" |
| 4581 | + } |
| 4582 | + ], |
| 4583 | + "args": [ |
| 4584 | + "--enable-write-tools" |
| 4585 | + ] |
| 4586 | + }, |
4479 | 4587 | "perplexity-ask": { |
4480 | 4588 | "description": "Integrates Perplexity AI's Sonar API for live web searches, in-depth research, and reasoning tasks.", |
4481 | 4589 | "tier": "Official", |
|
4633 | 4741 | "web", |
4634 | 4742 | "accessibility" |
4635 | 4743 | ], |
4636 | | - "image": "mcr.microsoft.com/playwright/mcp:v0.0.49", |
| 4744 | + "image": "mcr.microsoft.com/playwright/mcp:v0.0.50", |
4637 | 4745 | "target_port": 8931, |
4638 | 4746 | "permissions": { |
4639 | 4747 | "network": { |
|
4655 | 4763 | "generate_plot" |
4656 | 4764 | ], |
4657 | 4765 | "metadata": { |
4658 | | - "stars": 3, |
| 4766 | + "stars": 4, |
4659 | 4767 | "pulls": 1314, |
4660 | | - "last_updated": "2025-11-13T02:33:34Z" |
| 4768 | + "last_updated": "2025-12-07T02:39:38Z" |
4661 | 4769 | }, |
4662 | 4770 | "repository_url": "https://github.com/StacklokLabs/plotting-mcp", |
4663 | 4771 | "tags": [ |
|
0 commit comments