Commit 1eb0379
committed
Improve
otg_fs::Usb API.1 parent 1c803af commit 1eb0379
3 files changed
+58
-45
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | 31 | | |
43 | 32 | | |
44 | 33 | | |
| |||
83 | 72 | | |
84 | 73 | | |
85 | 74 | | |
86 | | - | |
87 | | - | |
88 | 75 | | |
89 | 76 | | |
90 | 77 | | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
97 | 83 | | |
98 | 84 | | |
99 | 85 | | |
100 | | - | |
| 86 | + | |
101 | 87 | | |
102 | 88 | | |
103 | 89 | | |
104 | | - | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
105 | 93 | | |
106 | 94 | | |
107 | 95 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | 5 | | |
15 | 6 | | |
16 | 7 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
21 | 23 | | |
22 | | - | |
23 | | - | |
24 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
25 | 50 | | |
26 | 51 | | |
27 | | - | |
| 52 | + | |
28 | 53 | | |
29 | | - | |
30 | | - | |
| 54 | + | |
| 55 | + | |
31 | 56 | | |
32 | 57 | | |
33 | 58 | | |
| |||
37 | 62 | | |
38 | 63 | | |
39 | 64 | | |
40 | | - | |
| 65 | + | |
41 | 66 | | |
42 | 67 | | |
43 | | - | |
| 68 | + | |
44 | 69 | | |
45 | 70 | | |
46 | 71 | | |
| |||
49 | 74 | | |
50 | 75 | | |
51 | 76 | | |
52 | | - | |
| 77 | + | |
0 commit comments