|
32 | 32 | }, |
33 | 33 | "Microsoft.Testing.Extensions.TrxReport": { |
34 | 34 | "type": "Direct", |
35 | | - "requested": "[1.7.3, )", |
36 | | - "resolved": "1.7.3", |
37 | | - "contentHash": "3DSCr80TkVpXG1UALVD2jjAWASnvLbIRRDSNKagily66SSBICB1scuQ8T+2vLPac0HPpiL9NYtcGRNY9x+Ba1g==", |
| 35 | + "requested": "[1.8.1, )", |
| 36 | + "resolved": "1.8.1", |
| 37 | + "contentHash": "SMR4fCIHtCG7PbIVNZC4R33TpgyvCx3YBKzEhQKedwq9bw4QE9eMok+a7ectvPA3Ga4qvcTeP1pkoeq4GjGTrQ==", |
38 | 38 | "dependencies": { |
39 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "1.7.3", |
40 | | - "Microsoft.Testing.Platform": "1.7.3" |
| 39 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "1.8.1", |
| 40 | + "Microsoft.Testing.Platform": "1.8.1" |
41 | 41 | } |
42 | 42 | }, |
43 | 43 | "MSTest.TestAdapter": { |
44 | 44 | "type": "Direct", |
45 | | - "requested": "[3.9.3, )", |
46 | | - "resolved": "3.9.3", |
47 | | - "contentHash": "smeoTZladaMNSB+q8TeTcFdk2hA5hxdqbSnvEiuTo96v/pJlllPc9PviggjXAY6n3aO+7wKC8GXH66c5QPPptg==", |
| 45 | + "requested": "[3.10.1, )", |
| 46 | + "resolved": "3.10.1", |
| 47 | + "contentHash": "5kEgI2extjbTssFL/91P5AorZmplclthPTNEj0j60K/kwKnHba0fmdH+btMUOJSAm/XZI/AE7xz/SjGhruEayw==", |
48 | 48 | "dependencies": { |
49 | | - "Microsoft.Testing.Extensions.VSTestBridge": "1.7.3", |
50 | | - "Microsoft.Testing.Platform.MSBuild": "1.7.3" |
| 49 | + "Microsoft.Testing.Extensions.VSTestBridge": "1.8.1", |
| 50 | + "Microsoft.Testing.Platform.MSBuild": "1.8.1" |
51 | 51 | } |
52 | 52 | }, |
53 | 53 | "MSTest.TestFramework": { |
54 | 54 | "type": "Direct", |
55 | | - "requested": "[3.9.3, )", |
56 | | - "resolved": "3.9.3", |
57 | | - "contentHash": "GkswaCXXGhSx6bHkl01ybBffVtRR/IPgyzIHDWywd6/yVNH96MaGuUeEtpuGaJXHe2sdMBgB2etp6panY4w6pQ==", |
| 55 | + "requested": "[3.10.1, )", |
| 56 | + "resolved": "3.10.1", |
| 57 | + "contentHash": "G+OBqUGOSxo+2rv+mTK+nOK0rESYUjJNhU+GsPnqEqGQdd5u8wGzs2TpoY1CLavaEzUsw0cHALl+j52QpvGMBA==", |
58 | 58 | "dependencies": { |
59 | | - "MSTest.Analyzers": "3.9.3" |
| 59 | + "MSTest.Analyzers": "3.10.1" |
60 | 60 | } |
61 | 61 | }, |
62 | 62 | "Shouldly": { |
|
115 | 115 | }, |
116 | 116 | "Microsoft.Testing.Extensions.Telemetry": { |
117 | 117 | "type": "Transitive", |
118 | | - "resolved": "1.7.3", |
119 | | - "contentHash": "udSTexALlmp01a6a4fNzzpcUyUZOUbVZRRdHotCcnM1pCl3G1wqRWJlD9B6vDaIw29tYBPv7iA+YbVvq61RonA==", |
| 118 | + "resolved": "1.8.1", |
| 119 | + "contentHash": "+z3bCmE5pNTlKDoib00AdkYOOra2xhrwFbuzsnu+THuEGJR+E/u+b5XSTdkVq8SHgtkDFqAh5lFgipUGQCi5ig==", |
120 | 120 | "dependencies": { |
121 | 121 | "Microsoft.ApplicationInsights": "2.23.0", |
122 | | - "Microsoft.Testing.Platform": "1.7.3" |
| 122 | + "Microsoft.Testing.Platform": "1.8.1" |
123 | 123 | } |
124 | 124 | }, |
125 | 125 | "Microsoft.Testing.Extensions.TrxReport.Abstractions": { |
126 | 126 | "type": "Transitive", |
127 | | - "resolved": "1.7.3", |
128 | | - "contentHash": "dDEETHbX5JQBMIFgBPkX/FmCU4DRQSG+k58QUtz7zTdnEZDafPKH6YHSMoHY3blDiZV/vcSol35Ux3WC7wU+9Q==", |
| 127 | + "resolved": "1.8.1", |
| 128 | + "contentHash": "Z7JGDf/hA89BMhDdQG6351ItKUC5V2ISBRLw0PozL+OuWqbzrXiVbGm/YJXMj2Z4KCqIBT2K+GEC07rpNQv7ew==", |
129 | 129 | "dependencies": { |
130 | | - "Microsoft.Testing.Platform": "1.7.3" |
| 130 | + "Microsoft.Testing.Platform": "1.8.1" |
131 | 131 | } |
132 | 132 | }, |
133 | 133 | "Microsoft.Testing.Extensions.VSTestBridge": { |
134 | 134 | "type": "Transitive", |
135 | | - "resolved": "1.7.3", |
136 | | - "contentHash": "iLD8UlqQis9eVmgKxuqEUBm1Tzmsqj6xluj8xe6/scM+PQ84eDX2oqi0rra2N0JLli5LxloTb0iWYN5y4+kn1A==", |
| 135 | + "resolved": "1.8.1", |
| 136 | + "contentHash": "2lu9NqH0YGtkhGvgeDrR9R5u97PlT5/E3Ix5l3McxnUU/e7yGK3UJOt/ukKWoQsppsJDAOW2CTrqgYTnFPR0Pw==", |
137 | 137 | "dependencies": { |
138 | 138 | "Microsoft.TestPlatform.AdapterUtilities": "17.13.0", |
139 | 139 | "Microsoft.TestPlatform.ObjectModel": "17.13.0", |
140 | | - "Microsoft.Testing.Extensions.Telemetry": "1.7.3", |
141 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "1.7.3", |
142 | | - "Microsoft.Testing.Platform": "1.7.3" |
| 140 | + "Microsoft.Testing.Extensions.Telemetry": "1.8.1", |
| 141 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "1.8.1", |
| 142 | + "Microsoft.Testing.Platform": "1.8.1" |
143 | 143 | } |
144 | 144 | }, |
145 | 145 | "Microsoft.Testing.Platform": { |
146 | 146 | "type": "Transitive", |
147 | | - "resolved": "1.7.3", |
148 | | - "contentHash": "cI6u+CPxv3+07cbSwJVKOfxFrecbjfZnid1fe8EMhyPY4qmsSNnm+hN+GIy8u4JIlrADfrskDiwnScjRzVzJNw==" |
| 147 | + "resolved": "1.8.1", |
| 148 | + "contentHash": "Nb2F/2nZBn7+81HRmICCrJXjpCQny+cG2l/rW81mApHKbf+nDeydo44PYFwGMYz2ZuNnIWB96qvI5Uy4l69ceQ==" |
149 | 149 | }, |
150 | 150 | "Microsoft.Testing.Platform.MSBuild": { |
151 | 151 | "type": "Transitive", |
152 | | - "resolved": "1.7.3", |
153 | | - "contentHash": "tSIKXv7tLLYDjfodqLuTigsmOVcYj0CDC1rYeac5MTgHjbYV8IfmYh4FprBt/xE1zW8phkCYP766F9ayo560jA==", |
| 152 | + "resolved": "1.8.1", |
| 153 | + "contentHash": "khxIgxLPgsnq6R0bVh7z7QBzUCjlj+pFkYmHVPzSbzxRdF0xijqRZW8K/z2Ai0XoY1Qp2b7Tf4zEeOoXrpZeaw==", |
154 | 154 | "dependencies": { |
155 | | - "Microsoft.Testing.Platform": "1.7.3" |
| 155 | + "Microsoft.Testing.Platform": "1.8.1" |
156 | 156 | } |
157 | 157 | }, |
158 | 158 | "Microsoft.TestPlatform.AdapterUtilities": { |
|
179 | 179 | }, |
180 | 180 | "MSTest.Analyzers": { |
181 | 181 | "type": "Transitive", |
182 | | - "resolved": "3.9.3", |
183 | | - "contentHash": "M8dR1yQZErWiH8BtQT1L66xnuRbSLa8WgQLwI/A0yU/rFmEAorbU+hUj3JeJRqyVFwrDpjeQ4rmg7Vo6zSgzRw==" |
| 182 | + "resolved": "3.10.1", |
| 183 | + "contentHash": "OcXiLNIXsJ9J/zlgvjnwnQ9tRH7zGzYVvbtS+w/YPSwlpEr0455p69yjTWQ8jNHqK7wn9JatOhtPPRfhYK0Y6w==" |
184 | 184 | }, |
185 | 185 | "Newtonsoft.Json": { |
186 | 186 | "type": "Transitive", |
|
0 commit comments