|
860 | 860 | "name": "deploy-arch-ibm-slz-vpc", |
861 | 861 | "description": "Configure the VPC and subnets required to deploy your OpenShift cluster.", |
862 | 862 | "id": "9fc0fa64-27af-4fed-9dce-47b3640ba739-global", |
863 | | - "version": "v8.7.0", |
| 863 | + "version": "v8.8.3", |
864 | 864 | "flavors": [ |
865 | 865 | "fully-configurable" |
866 | 866 | ], |
|
903 | 903 | "name": "deploy-arch-ibm-kms", |
904 | 904 | "description": "Integrate IBM Key Protect to manage encryption keys for your cluster, securing persistent volumes and supporting compliance. If unselected, encryption is still applied using IBM-managed keys.", |
905 | 905 | "id": "2cad4789-fa90-4886-9c9e-857081c273ee-global", |
906 | | - "version": "v5.4.0", |
| 906 | + "version": "v5.4.8", |
907 | 907 | "flavors": [ |
908 | 908 | "fully-configurable" |
909 | 909 | ], |
|
940 | 940 | "name": "deploy-arch-ibm-cos", |
941 | 941 | "description": "Set up a Cloud Object Storage (COS) instance and bucket to serve as internal registry storage for your OpenShift cluster.", |
942 | 942 | "id": "68921490-2778-4930-ac6d-bae7be6cd958-global", |
943 | | - "version": "v10.5.0", |
| 943 | + "version": "v10.5.5", |
944 | 944 | "flavors": [ |
945 | 945 | "instance" |
946 | 946 | ], |
|
972 | 972 | "fully-configurable" |
973 | 973 | ], |
974 | 974 | "id": "63d8ae58-fbf3-41ce-b844-0fb5b85882ab-global", |
975 | | - "version": "v1.9.0", |
| 975 | + "version": "v1.9.10", |
976 | 976 | "optional": true, |
977 | 977 | "on_by_default": true, |
978 | 978 | "input_mapping": [ |
|
1012 | 1012 | "name": "deploy-arch-ibm-cloud-monitoring", |
1013 | 1013 | "description": "Set up a Cloud Monitoring instance to collect platform metrics.", |
1014 | 1014 | "id": "73debdbf-894f-4c14-81c7-5ece3a70b67d-global", |
1015 | | - "version": "v1.9.0", |
| 1015 | + "version": "v1.10.6", |
1016 | 1016 | "flavors": [ |
1017 | 1017 | "fully-configurable" |
1018 | 1018 | ], |
|
1046 | 1046 | "name": "deploy-arch-ibm-activity-tracker", |
1047 | 1047 | "description": "Configure Activity Tracker Event Routing to direct auditing events appropriately.", |
1048 | 1048 | "id": "918453c3-4f97-4583-8c4a-83ef12fc7916-global", |
1049 | | - "version": "v1.4.3", |
| 1049 | + "version": "v1.4.11", |
1050 | 1050 | "flavors": [ |
1051 | 1051 | "fully-configurable" |
1052 | 1052 | ], |
|
1085 | 1085 | "name": "deploy-arch-ibm-secrets-manager", |
1086 | 1086 | "description": "Provision a Secrets Manager instance to securely store and manage sensitive credentials—such as certificates—used by services integrated with your cluster.", |
1087 | 1087 | "id": "6d6ebc76-7bbd-42f5-8bc7-78f4fabd5944-global", |
1088 | | - "version": "v2.11.0", |
| 1088 | + "version": "v2.11.6", |
1089 | 1089 | "flavors": [ |
1090 | 1090 | "fully-configurable" |
1091 | 1091 | ], |
|
1132 | 1132 | "name": "deploy-arch-ibm-scc-workload-protection", |
1133 | 1133 | "description": "Integrate with Workload Protection to monitor and manage your cluster’s security posture, helping detect misconfigurations and enforce compliance.", |
1134 | 1134 | "id": "4322cf44-2289-49aa-a719-dd79e39b14dc-global", |
1135 | | - "version": "v1.14.0", |
| 1135 | + "version": "v1.15.3", |
1136 | 1136 | "flavors": [ |
1137 | 1137 | "fully-configurable" |
1138 | 1138 | ], |
|
0 commit comments