|
| 1 | + 1 2024-10-24 07:48:41.592009 IP6 (class 0xc0, flowlabel 0x79b0e, hlim 1, next-header TCP (6), payload length 1092) fe80::1eea:bff:fe6a:39de.179 > fe80::a236:9fff:fe27:c97c.44398: Flags [P.], cksum 0x3189 (correct), seq 1454955774:1454956846, ack 3913657330, win 246, length 1072: BGP |
| 2 | + Update Message (2), length: 87 |
| 3 | + Multi-Protocol Reach NLRI (14), length: 42, Flags [OE]: |
| 4 | + AFI: IPv4 (1), SAFI: Unicast (1) |
| 5 | + nexthop: fe80::1eea:bff:fe6a:39de, fe80::1eea:bff:fe6a:39de, nh-length: 32, no SNPA |
| 6 | + 172.21.64.17/32 |
| 7 | + Origin (1), length: 1, Flags [T]: Incomplete |
| 8 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 9 | + Update Message (2), length: 210 |
| 10 | + Multi-Protocol Reach NLRI (14), length: 146, Flags [OE]: |
| 11 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 12 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 13 | + EVPN Route-Type: 2 |
| 14 | + RD: 172.21.64.17:2 |
| 15 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 16 | + Ethernet Tag: 0x00000000 |
| 17 | + MAC Address: 02:00:00:02:13:03 |
| 18 | + IP Address: 2a02:238:f030:1c2::10df |
| 19 | + MPLS Label 1: 2 |
| 20 | + EVPN Route-Type: 2 |
| 21 | + RD: 172.21.64.17:2 |
| 22 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 23 | + Ethernet Tag: 0x00000000 |
| 24 | + MAC Address: 02:00:00:02:13:03 |
| 25 | + IP Address: fe80::ff:fe02:1303 |
| 26 | + MPLS Label 1: 2 |
| 27 | + EVPN Route-Type: 2 |
| 28 | + RD: 172.21.64.17:2 |
| 29 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 30 | + Ethernet Tag: 0x00000000 |
| 31 | + MAC Address: 02:00:00:02:1b:94 |
| 32 | + MPLS Label 1: 2 |
| 33 | + Origin (1), length: 1, Flags [T]: IGP |
| 34 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 35 | + Extended Community (16), length: 16, Flags [OT]: |
| 36 | + target (0x0002), Flags [none]: 64771:2 (= 0.0.0.2) |
| 37 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 38 | + Update Message (2), length: 104 |
| 39 | + Multi-Protocol Reach NLRI (14), length: 28, Flags [OE]: |
| 40 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 41 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 42 | + EVPN Route-Type: 3 |
| 43 | + RD: 172.21.64.17:2 |
| 44 | + Ethernet Tag: 0x00000000 |
| 45 | + Originating Router: 172.21.64.17 |
| 46 | + Origin (1), length: 1, Flags [T]: IGP |
| 47 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 48 | + Extended Community (16), length: 16, Flags [OT]: |
| 49 | + target (0x0002), Flags [none]: 64771:2 (= 0.0.0.2) |
| 50 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 51 | + PMSI Tunnel (22), length: 9, Flags [OT]: |
| 52 | + Tunnel-type Ingress Replication (6), Flags [none], MPLS Label 0 |
| 53 | + Tunnel-Endpoint 172.21.64.17 |
| 54 | + Update Message (2), length: 249 |
| 55 | + Multi-Protocol Reach NLRI (14), length: 185, Flags [OE]: |
| 56 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 57 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 58 | + EVPN Route-Type: 2 |
| 59 | + RD: 172.21.64.17:3 |
| 60 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 61 | + Ethernet Tag: 0x00000000 |
| 62 | + MAC Address: 02:00:00:03:13:03 |
| 63 | + IP Address: 172.20.3.162 |
| 64 | + MPLS Label 1: 3 |
| 65 | + EVPN Route-Type: 2 |
| 66 | + RD: 172.21.64.17:3 |
| 67 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 68 | + Ethernet Tag: 0x00000000 |
| 69 | + MAC Address: 02:00:00:03:13:03 |
| 70 | + IP Address: 2a02:238:f030:1c3::112d |
| 71 | + MPLS Label 1: 3 |
| 72 | + EVPN Route-Type: 2 |
| 73 | + RD: 172.21.64.17:3 |
| 74 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 75 | + Ethernet Tag: 0x00000000 |
| 76 | + MAC Address: 02:00:00:03:13:03 |
| 77 | + IP Address: fe80::ff:fe03:1303 |
| 78 | + MPLS Label 1: 3 |
| 79 | + EVPN Route-Type: 2 |
| 80 | + RD: 172.21.64.17:3 |
| 81 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 82 | + Ethernet Tag: 0x00000000 |
| 83 | + MAC Address: 02:00:00:03:1b:94 |
| 84 | + MPLS Label 1: 3 |
| 85 | + Origin (1), length: 1, Flags [T]: IGP |
| 86 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 87 | + Extended Community (16), length: 16, Flags [OT]: |
| 88 | + target (0x0002), Flags [none]: 64771:3 (= 0.0.0.3) |
| 89 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 90 | + Update Message (2), length: 104 |
| 91 | + Multi-Protocol Reach NLRI (14), length: 28, Flags [OE]: |
| 92 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 93 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 94 | + EVPN Route-Type: 3 |
| 95 | + RD: 172.21.64.17:3 |
| 96 | + Ethernet Tag: 0x00000000 |
| 97 | + Originating Router: 172.21.64.17 |
| 98 | + Origin (1), length: 1, Flags [T]: IGP |
| 99 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 100 | + Extended Community (16), length: 16, Flags [OT]: |
| 101 | + target (0x0002), Flags [none]: 64771:3 (= 0.0.0.3) |
| 102 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 103 | + PMSI Tunnel (22), length: 9, Flags [OT]: |
| 104 | + Tunnel-type Ingress Replication (6), Flags [none], MPLS Label 0 |
| 105 | + Tunnel-Endpoint 172.21.64.17 |
| 106 | + Update Message (2), length: 214 |
| 107 | + Multi-Protocol Reach NLRI (14), length: 150, Flags [OE]: |
| 108 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 109 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 110 | + EVPN Route-Type: 2 |
| 111 | + RD: 172.21.64.17:4 |
| 112 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 113 | + Ethernet Tag: 0x00000000 |
| 114 | + MAC Address: 02:00:00:04:13:03 |
| 115 | + IP Address: 172.20.4.110 |
| 116 | + MPLS Label 1: 4 |
| 117 | + EVPN Route-Type: 2 |
| 118 | + RD: 172.21.64.17:4 |
| 119 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 120 | + Ethernet Tag: 0x00000000 |
| 121 | + MAC Address: 02:00:00:04:13:03 |
| 122 | + IP Address: 2a02:238:f030:1c4::10ae |
| 123 | + MPLS Label 1: 4 |
| 124 | + EVPN Route-Type: 2 |
| 125 | + RD: 172.21.64.17:4 |
| 126 | + Ethernet Segment ID: 00:00:00:00:00:00:00:00:00:00 |
| 127 | + Ethernet Tag: 0x00000000 |
| 128 | + MAC Address: 02:00:00:04:13:03 |
| 129 | + IP Address: fe80::ff:fe04:1303 |
| 130 | + MPLS Label 1: 4 |
| 131 | + Origin (1), length: 1, Flags [T]: IGP |
| 132 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 133 | + Extended Community (16), length: 16, Flags [OT]: |
| 134 | + target (0x0002), Flags [none]: 64771:4 (= 0.0.0.4) |
| 135 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 136 | + Update Message (2), length: 104 |
| 137 | + Multi-Protocol Reach NLRI (14), length: 28, Flags [OE]: |
| 138 | + AFI: VPLS (25), SAFI: EVPN (70) |
| 139 | + nexthop: 172.21.64.17, nh-length: 4, no SNPA |
| 140 | + EVPN Route-Type: 3 |
| 141 | + RD: 172.21.64.17:4 |
| 142 | + Ethernet Tag: 0x00000000 |
| 143 | + Originating Router: 172.21.64.17 |
| 144 | + Origin (1), length: 1, Flags [T]: IGP |
| 145 | + AS Path (2), length: 10, Flags [TE]: 4200005792 4200004867 |
| 146 | + Extended Community (16), length: 16, Flags [OT]: |
| 147 | + target (0x0002), Flags [none]: 64771:4 (= 0.0.0.4) |
| 148 | + encapsulation (0x030c), Flags [none]: Tunnel type: VXLAN |
| 149 | + PMSI Tunnel (22), length: 9, Flags [OT]: |
| 150 | + Tunnel-type Ingress Replication (6), Flags [none], MPLS Label 0 |
| 151 | + Tunnel-Endpoint 172.21.64.17 |
0 commit comments