Commit 33af281
authored
Free the space of release action runner (prestodb#25614)
## Description
When test release action, have the error below when publishing maven
artifacts:
```
System.IO.IOException: No space left on device : '/home/runner/runners/2.326.0/_diag/Worker_20250724-124529-utc.log' at System.IO.RandomAccess.WriteAtOffset(SafeFileHandle handle, ReadOnlySpan`1 buffer, Int64 fileOffset)
```
Full log:
https://github.com/unix280/presto/actions/runs/16497246602/job/46645900152
## Motivation and Context
Add more space for java and c++ action runner
## Impact
Release
## Test Plan
Test passed in my repo:
https://github.com/unix280/presto/actions/runs/16502179432
## Contributor checklist
- [ ] Please make sure your submission complies with our [contributing
guide](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md),
in particular [code
style](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#code-style)
and [commit
standards](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#commit-standards).
- [ ] PR description addresses the issue accurately and concisely. If
the change is non-trivial, a GitHub Issue is referenced.
- [ ] Documented new properties (with its default value), SQL syntax,
functions, or other functionality.
- [ ] If release notes are required, they follow the [release notes
guidelines](https://github.com/prestodb/presto/wiki/Release-Notes-Guidelines).
- [ ] Adequate tests were added if applicable.
- [ ] CI passed.
## Release Notes
```
== NO RELEASE NOTE ==
```1 parent d68e988 commit 33af281
1 file changed
+21
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
115 | 123 | | |
116 | 124 | | |
117 | 125 | | |
| |||
122 | 130 | | |
123 | 131 | | |
124 | 132 | | |
| 133 | + | |
125 | 134 | | |
126 | 135 | | |
127 | 136 | | |
| |||
194 | 203 | | |
195 | 204 | | |
196 | 205 | | |
| 206 | + | |
197 | 207 | | |
198 | 208 | | |
199 | 209 | | |
| |||
284 | 294 | | |
285 | 295 | | |
286 | 296 | | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
287 | 305 | | |
288 | 306 | | |
289 | 307 | | |
| |||
292 | 310 | | |
293 | 311 | | |
294 | 312 | | |
| 313 | + | |
295 | 314 | | |
296 | 315 | | |
297 | 316 | | |
| |||
312 | 331 | | |
313 | 332 | | |
314 | 333 | | |
| 334 | + | |
315 | 335 | | |
316 | 336 | | |
317 | 337 | | |
| |||
333 | 353 | | |
334 | 354 | | |
335 | 355 | | |
| 356 | + | |
336 | 357 | | |
337 | 358 | | |
338 | 359 | | |
| |||
0 commit comments