-
Notifications
You must be signed in to change notification settings - Fork 2.4k
Open
Labels
rfpRequest for proposal, not a grant applicationRequest for proposal, not a grant application
Description
- Status: Open (anyone is allowed to apply)
- Projects you think this work could be useful for [optional]: Web3 Foundation Grants Program, Polkadot Ecosystem, Substrate Projects
Project Description
We are proposing the development of iNEAT ERP - AI-Powered Cleaning Services Management with Web3 Integration, a comprehensive Enterprise Resource Planning system that integrates cutting-edge AI/ML capabilities with Web3 blockchain technology.
Why this is needed:
- The cleaning services industry lacks modern, integrated management solutions
- Current systems are fragmented and don't leverage AI/ML capabilities
- Web3 integration can provide transparency, trust, and automated payments
- Mobile-first approach is essential for field workers
- Blockchain verification can eliminate payment disputes and service quality issues
Ecosystem benefits:
- Demonstrates practical Web3 applications in traditional industries
- Provides a framework for other service industries to adopt blockchain
- Contributes to the Web3 ecosystem with open-source code
- Shows how AI/ML can be integrated with blockchain technology
- Creates a model for decentralized business operations
Deliverables
- Total Estimated Duration: 24 weeks (6 months)
- Full-time equivalent (FTE): 3 FTE (1 Backend Developer, 1 AI/ML Engineer, 1 Full-stack Developer)
- Total Costs: $50,000 USD
Milestone 1: Core ERP Foundation (Weeks 1-6)
- Estimated Duration: 6 weeks
- FTE: 3 FTE
- Costs: $15,000 USD
Number | Deliverable | Specification |
---|---|---|
1. | User Management System | Complete user authentication, role-based access control, profile management with email-based authentication and JWT support for mobile apps |
2. | HR & Payroll Module | Employee management, time tracking, payroll processing, performance analytics, compliance automation |
3. | Finance Management | Double-entry bookkeeping, invoicing, expense tracking, financial reporting, audit trail |
4. | Inventory Management | Real-time inventory tracking, procurement management, supplier management, stock alerts |
5. | Client Management | Client onboarding, contract management, service scheduling, customer relationship management |
6. | Core API Infrastructure | RESTful API with comprehensive documentation, Swagger UI, authentication, and security measures |
Milestone 2: AI/ML Integration (Weeks 7-12)
- Estimated Duration: 6 weeks
- FTE: 2 FTE (1 AI/ML Engineer, 1 Backend Developer)
- Costs: $12,000 USD
Number | Deliverable | Specification |
---|---|---|
1. | Route Optimization Engine | Genetic algorithm-based route optimization with ML enhancement, 30-40% travel time reduction |
2. | Quality Prediction System | Ensemble learning models for service quality assessment with 85%+ accuracy |
3. | Demand Forecasting | Time series analysis with seasonal decomposition for inventory and resource planning |
4. | Fraud Detection | Anomaly detection using isolation forests for time tracking and expense monitoring |
5. | AI-Powered Analytics | Real-time business intelligence, predictive analytics, and automated reporting |
6. | OpenAI Integration | Natural language processing for customer support and automated documentation |
Milestone 3: Web3 Integration (Weeks 13-18)
- Estimated Duration: 6 weeks
- FTE: 2 FTE (1 Web3 Developer, 1 Backend Developer)
- Costs: $13,000 USD
Number | Deliverable | Specification |
---|---|---|
1. | Smart Contract Development | Service verification contracts, payment processing contracts, quality assurance contracts |
2. | Blockchain Integration | Web3.py integration, Ethereum/Polkadot compatibility, transaction management |
3. | Decentralized Identity | Self-sovereign identity implementation for employees and clients |
4. | IPFS Integration | Decentralized document storage for contracts, invoices, and service records |
5. | Token-Based Rewards | Employee incentive system using blockchain tokens for performance rewards |
6. | Web3 Authentication | Wallet-based authentication and signature verification for enhanced security |
Milestone 4: Mobile & Production Deployment (Weeks 19-24)
- Estimated Duration: 6 weeks
- FTE: 3 FTE (1 Mobile Developer, 1 Full-stack Developer, 1 DevOps Engineer)
- Costs: $10,000 USD
Number | Deliverable | Specification |
---|---|---|
1. | React Native Mobile App | Cross-platform mobile application with offline support, GPS integration, and push notifications |
2. | Mobile API Optimization | Mobile-specific API endpoints, JWT authentication, and optimized data transfer |
3. | Production Deployment | Docker containerization, CI/CD pipeline, monitoring, and logging setup |
4. | Security Audit | Comprehensive security review, penetration testing, and vulnerability assessment |
5. | Performance Optimization | Database optimization, caching implementation, and load testing |
6. | Documentation & Training | Complete user documentation, API documentation, deployment guides, and training materials |
- Proposer: vcsmy
- Your Project(s): iNEAT ERP Repository
Metadata
Metadata
Assignees
Labels
rfpRequest for proposal, not a grant applicationRequest for proposal, not a grant application