Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -48,7 +48,7 @@ git clone https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science
|Create DataFrame Hassle-free By Using Clipboard |[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/DataFrame-From-Cipboard.ipynb) | [🔗](https://avichawla.substack.com/p/create-dataframe-hassle-free-by-using)|
|Alter the Datatype of Multiple Columns at Once |[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Datatype-Alter.ipynb) | [🔗](https://avichawla.substack.com/p/alter-the-datatype-of-multiple-columns)|
| Why you should not dump DataFrames to a CSV|[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Dont-Dump-To-CSV.ipynb) | [🔗](https://avichawla.substack.com/p/why-you-should-not-dump-dataframes)| [Medium](https://towardsdatascience.com/why-i-stopped-dumping-dataframes-to-a-csv-and-why-you-should-too-c0954c410f8f)
|Why You Should Not Read CSVs with Pandas |[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Fast-CSV-Read.ipynb) | [🔗](https://avichawla.substack.com/p/why-you-should-not-read-csvs-with)| [Medium](https://towardsdatascience.com/why-i-stopped-dumping-dataframes-to-a-csv-and-why-you-should-too-c0954c410f8f)
|Why You Should Not Read CSVs with Pandas |[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Fast-CSV-Read.ipynb) | [🔗](https://avichawla.substack.com/p/why-you-should-not-read-csvs-with)|
|Parallelize Pandas Apply() With Swifter |[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Faster-Apply-With-Swifter%20.ipynb) | [🔗](https://avichawla.substack.com/p/parallelize-pandas-apply-with-swifter)|
| A Hidden Feature of Describe Method In Pandas|[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Hidden-Feature-of-Describe.ipynb) | [🔗](https://avichawla.substack.com/p/a-hidden-feature-of-describe-method)|
| Enrich Your Notebook With Interactive Controls|[🔗](https://github.com/ChawlaAvi/Daily-Dose-of-Data-Science/blob/main/Pandas/Interactive-Controls.ipynb) | [🔗](https://avichawla.substack.com/p/enrich-your-notebook-with-interactive)|
Expand Down