Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion articles/expressroute/expressroute-locations-providers.md
Original file line number Diff line number Diff line change
Expand Up @@ -163,7 +163,7 @@ The following table shows connectivity locations and the service providers for e
| Location | Address | Zone | Local Azure regions | ER Direct | Service providers |
|--|--|--|--|--|--|
| **Taipei** | Chief Telecom | 2 | Taiwan North | &check; | Chief Telecom<br/>Chunghwa Telecom<br/>FarEasTone |
| **Taipei2** | Chunghwa Telecom | 2 | Taiwan North | &check; | |
| **Taipei2** | Chunghwa Telecom | 2 | Taiwan North | &check; | Chunghwa Telecom<br/>FarEasTone |
| **Tel Aviv** | Bezeq International | 2 | Israel Central | &check; | Bezeq International<br/>Cellcom Fixed Line Communication (l.p.) |
| **Tel Aviv2** | SDS | 2 | Israel Central | &check; | Hot Telecom |
| **Tokyo** | [Equinix TY4](https://www.equinix.com/locations/asia-colocation/japan-colocation/tokyo-data-centers/ty4/) | 2 | Japan East | &check; | Aryaka Networks<br/>AT&T NetBond<br/>BBIX<br/>British Telecom<br/>CenturyLink Cloud Connect<br/>Colt<br/>Equinix<br/>Intercloud<br/>Internet Initiative Japan Inc. - IIJ<br/>Megaport<br/>NTT DOCOMO BUSINESS<br/>NTT EAST<br/>Orange<br/>Softbank<br/>Telehouse - KDDI<br/>Verizon </br></br> |
Expand Down